1.800.206.6544

Retail Minimum Order is US$75
Wholesale Min. Order is US$175

This website processes U.S. orders only. Please contact us for overseas orders. All orders ship from New York State.

Made in Czech Republic
Genus and species: N/A
Assorted
Shop For:
Ladies, Men
Please read the Note about Stock Types
Price: $7.14 per pair
    Order Code: 1038-10-38 (Y2O)
    Availability: Variant
    Usually ships In 1 to 5 business days
    Availability Note: If we are Out of Stock or do not have enough of an item, please call or email us to confirm! Online quantities do not include merchandise that just arrived or may be enroute. If currently not available, we can also add you to our wish list to be notified when available.
    Select Size:

    Update price
    Quantity:

    Add these felt insoles in your shoes and they will keep your feet warm and dry. They are made out of 100% polyester and are resistant against sweat and water. The insoles are available in EU sizes. See the Shoe Size Conversion Chart for the U.S. equivalent sizes. We also measured them to get the approximate length in inches.

    Made in the Czech Republic using material from China.

    Shoe Size Conversion Charts

    Women's Sizes

    Shoe Size Foot Length
    US EU Asia inches cm
    4 35 21 8-3/16 20.8
    4.5 35 21.5 8-3/8 21.3
    5 35-36 22 8-1/2 21.6
    5.5 36 22.5 8-3/4 22.2
    6 36-37 23 8-7/8 22.5
    6.5 37 23 9-1/16 23
    7 37-38 23.5 9-1/4 23.5
    7.5 38 24 9-3/8 23.8
    8 38-39 24.5 9-1/2 24.1
    8.5 39 24.5 9-11/16 24.6
    9 39-40 25 9-7/8 25.1
    9.5 40 25.5 10 25.4
    10 40-41 26 10-3/16 25.9
    10.5 41 26.5 10-5/16 26.2
    11 41-42 27 10-1/2 26.7
    11.5 42 27.5 10-11/16 27.1
    12 42-43 28 10-7/8 27.6

    Men's Sizes

    Shoe Size Foot Length
    US EU Asia inches cm
    6 39 23.5 9-1/4 23.5
    6.5 39 24 9-1/2 24.1
    7 40 24.5 9-5/8 24.4
    7.5 40-41 25 9-3/4 24.8
    8 41 25.5 9-15/16 25.4
    8.5 41-42 26 10-1/8 25.7
    9 42 26 10-1/4 26
    9.5 42-43 26.5 10-7/16 26.7
    10 43 27 10-9/16 27
    10.5 43-44 27.5 10-3/4 27.3
    11 44 28 10-15/16 27.9
    11.5 44-45 28.5 11-1/8 28.3
    12 45 29 11-1/4 28.6
    13 46 29.5 11-9/16 29.4
    14 47 30 11-7/8 30.2
    15 48 31 12-3/16 31
    16 49 32 12-1/2 31.8

    Related Items: